Index of /downloads/Mlig_4_5/Mlig_RNA_4_5_v4
 Name                                Last modified      Size  Description
 Name                                Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                         -
 Parent Directory                                         -   
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.aa.gz    2021-03-01 12:54   13M
 Mlig_RNA_4_5.v4.extragenes.aa.gz    2021-03-01 12:54   13M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.aa.gz     2021-03-01 12:54   15M
 Mlig_RNA_4_5.v4.coregenes.aa.gz     2021-03-01 12:54   15M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.ann.gz   2021-03-01 12:53  7.1M
 Mlig_RNA_4_5.v4.extragenes.ann.gz   2021-03-01 12:53  7.1M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.ann.gz    2021-03-01 12:53  6.0M
 Mlig_RNA_4_5.v4.coregenes.ann.gz    2021-03-01 12:53  6.0M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.fasta.gz 2021-03-01 12:53   60M
 Mlig_RNA_4_5.v4.extragenes.fasta.gz 2021-03-01 12:53   60M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.fasta.gz  2021-03-01 12:53   66M
 Mlig_RNA_4_5.v4.coregenes.fasta.gz  2021-03-01 12:53   66M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.fa.gz    2021-03-01 09:21   62M
 Mlig_RNA_4_5.v4.extragenes.fa.gz    2021-03-01 09:21   62M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.fa.gz     2021-03-01 09:21   60M
 Mlig_RNA_4_5.v4.coregenes.fa.gz     2021-03-01 09:21   60M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.gtf.gz   2021-03-01 09:21  5.9M
 Mlig_RNA_4_5.v4.extragenes.gtf.gz   2021-03-01 09:21  5.9M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.gtf.gz    2021-03-01 09:21  4.6M
 Mlig_RNA_4_5.v4.coregenes.gtf.gz    2021-03-01 09:21  4.6M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.extragenes.gff3.gz  2021-03-01 09:21   14M
 Mlig_RNA_4_5.v4.extragenes.gff3.gz  2021-03-01 09:21   14M  
![[   ]](/icons/compressed.gif) Mlig_RNA_4_5.v4.coregenes.gff3.gz   2021-03-01 09:21   10M
 Mlig_RNA_4_5.v4.coregenes.gff3.gz   2021-03-01 09:21   10M  
Apache Server at gb.macgenome.org Port 443