Index of /downloads/Mlig_4_5/Mlig_RNA_4_5_v5
Name Last modified Size Description
Parent Directory -
mito.gtf.gz 2020-04-08 11:34 721
Mlig_RNA_4_5.v5.extragenes.gtf.gz 2021-08-23 12:19 5.3M
Mlig_RNA_4_5.v5.extragenes.gff3.gz 2021-08-23 12:10 13M
Mlig_RNA_4_5.v5.extragenes.fa.gz 2021-08-23 12:26 51M
Mlig_RNA_4_5.v5.extragenes.ann.gz 2021-08-23 16:08 7.4M
Mlig_RNA_4_5.v5.extragenes.aa.gz 2021-08-23 12:26 12M
Mlig_RNA_4_5.v5.coregenes_with_rRNA.gtf.gz 2022-10-19 23:03 3.3M
Mlig_RNA_4_5.v5.coregenes_with_rRNA.gff3.gz 2022-10-19 23:07 7.6M
Mlig_RNA_4_5.v5.coregenes.with_clusters.ann.gz 2021-08-27 09:55 6.5M
Mlig_RNA_4_5.v5.coregenes.human_homologs.gtf.gz 2021-09-05 10:56 2.0M
Mlig_RNA_4_5.v5.coregenes.gtf.gz 2021-08-23 12:19 3.3M
Mlig_RNA_4_5.v5.coregenes.gff3.gz 2021-08-23 12:10 7.6M
Mlig_RNA_4_5.v5.coregenes.fa.gz 2021-08-23 12:24 43M
Mlig_RNA_4_5.v5.coregenes.clusters.txt.gz 2021-08-23 12:36 382K
Mlig_RNA_4_5.v5.coregenes.ann.gz 2021-08-23 16:08 6.2M
Mlig_RNA_4_5.v5.coregenes.aa.gz 2021-08-23 12:25 13M
Mlig455.nr.aa.gz 2021-09-15 21:04 13M
Apache Server at gb.macgenome.org Port 443